List of the steady/brisk rides , the slow ride may differ depending on the riders capabilities
Date | Destination(s) | Distance(if known) | Leader(s) | Meet at Library unless otherwise stated | Cafe | ||||
08/01/22 | Warwick | 25 | Terry | Pasteleria Portuguesa | |||||
15/01/22 | Wellsbourne | 40 | Jeremy | Garden Shed | |||||
22/01/22 | Rugby | 40 | Rodger | The Old Tool Shed Cafe at Caldecott Park | |||||
29/01/22 | Hatton | 38 | Brian M | country world | |||||
05/02/22 | Knowle | 28 | Bhav | Cobbles | |||||
12/02/22 | Berkswell | 20 | David | Berkswell | |||||
19/02/22 | Napton | 36 | Rodger | Village store | |||||
26/02/22 | Astley Book Farm | 27 | Mike McC | Astley Book Farm | |||||
05/03/22 | Knowle | 28 | Bhav | Cobbles | |||||
12/03/22 | Draycote | 35 | Ray | Draycote | |||||
19/03/22 | Southam | 30 | Terry | Various | |||||
26/03/22 | Henley-In-Arden | 40 | Rodger | Ice cream Parlour | |||||
02/04/2022 | Hoar Park | 36 | Mick R | Hoar Park | |||||
09/04/2022 | Knowle | 28 | Bhav | Cobbles | |||||
16/04/22 | Meriden-Corley loop | 30 | Mike T | The Greyhound | |||||
23/04/22 | Grandboro | 38 | Rodger | Hidden Hut | |||||
30/04/22 | Kingsbury Water Park | 40 | Mike McC | ||||||
07/05/22 | Knowle | 28 | Bhav | Cobbles | |||||
14/05/22 | Draycote | 32 | Rodger | Draycote Water Cafe | |||||
21/05/22 | Wellesborne | 40 | Ray | Airfield Cafe | |||||
28/05/22 | Hatton- Via Kingsbury/Canal | 35 | Mike McC | Country World | |||||
04/06/22 | |||||||||
11/06/22 | Lighthorne | 44 | Rodger | Pavillion Cafe | |||||
18/06/22 | Hoar Park | 32 | Ray | Hoar Park Cafe | |||||
25/06/22 | Long Itchington | 35 | Mike Mc | The Buck and Bell pub | |||||
02/07/22 | Knowle | 34 | Bhavin | Church | |||||
09/07/22 | |||||||||
16/07/22 | Astley Book Farm | 24 | Terry | Book Farm | |||||
23/07/22 | Knowle | 32 | David | Church | |||||
30/07/22 | Hatton | 34 | Bhavin | country Park | |||||
06/08/22 | Long Buckby Circular | 34 | Rodger | Coventry Station 09:47 train £11:70 open return | The Royal Oak or Old Vicarage Tearoom Nasby | ||||
13/08/22 | Earlswood Lakes | 40 | Terry | tea rooms on site | |||||
20/08/22 | Knowle | 34 | Bhavin | Church | |||||
27/08/22 |